International and İntercity telephone Codes

Country phone codes
Country/city Kod Ölkə/şəhər Kod Ölkə/şəhər Kod
USA 1 Albania 355 Germany 49
Atlanta 404 Tirana 42 Baden-Baden 7221
Atlantic City 609 Andorra 376 Berlin 30
Baltimore 410 Angilya 1264 Bonn 228
Boston 617 Angola 244 Bremen 421
South Dakota 605 Zuanda 2 Dortmund 231
Chicago 312, 708 Antique and Barbud 1268 Drezden 351
Dallas 214 Aomin (Makao) 853 Frankfurt-Mayn 69
Denver 303 Argentine 54 Hamburq 40
Detroit 313 Buenos-Aires 1 Hannover 511
Philadelphia 215 Aruba 297 Cologne 221
Florida 352 Austria 43 Leipzig 341
Huston 713 Baden 2252 Munich 89
Indianapolis 317 Insburq 512 Stuttgart 711
Las-Vegas 702 Vienna 1 Australia 61
Los-Angeles 213 Salzburg 662 Adelaida 8
Miami 305 Azores Islands 351 Derbi 332
Montana 406 Bahamas Islands 1242 Melbourne 3
New-Orleans 504 Nasau 32 Newcastle 191
New-York 212, 718 Bangladesh 880 Sydney 2
Oklahoma 405 Dakka 2 Bahrein 973
West Virginia 304 Benin 229 Belgium 32
Sakromento 916 Bermud 1441 Antverpen 3
San-Francisco 415 United Arab.Emirates 971 Bruges 50
Saint-Louis 314 Abu-Dabi 2 Brussels 2
Sietl 206 Dubai 4 Belize 501
Solt-Lake-City 801 Kalba 70 Belarus 375
Washington 202 Serche 6 Brest 16
Bic Virginia 804 Bolivia 591 Ivanovo 1652
Vermont 802 Bulgaria 359 Minsk 17
Kansas-City 913 Korlovo 335 Mogilev 22
Bosnia and Herzegovina 387 Qabrovo 66 Homel 23
Sarajevo 71 Sofia 2 Vitebsk 21
Great Britain 44 Varna 52 Botswana 267
Aberdeen (Scotland) 1224 Zlatoqrad 3071 Brazil 55
Belfast 232 Brunei 673 Forteleza 85
Birmingham 121 Burundi 257 Pilar 86
Blackbern 254 Bujumbura 22 Rio-de-Janeyro 21
Blackpool 253 Butan 975 Salvador 71
Edinburgh 131 Chad 235 San-Paulu 11
Cambridge 1223 Jabaluttariq 350 South Africa 27
Leeds 113 Montenegro 381 Keyptown 21
Liverpool 151 Belgrade 11 Johannesburg 11
London 171, 181 Czech Republic 420 Chile 56
Manchester 1524 Brno 5 Konsepsion 31
Nottingem 115 Karlov-Vari 17 Santyago 2
Newcastle 191 Prague 2 Vilyarrika 541
Oxford 1865 Denmark 45 China 86
Glasgow 141 Copenhagen 1 Beijing 1
Richmond 804 Dominika 1767 Shanghai 21
Sunderland 783 Equador 593 Estonia 372
York 904 Afghanistan 93 Narvik 35
Algier’s 213 Folkayand Islands 500 Tallin 2
Əlcəzair 2 France 33 Finland 358
Foroy Islands 298 Cannes 93 Helsinki 9
Fiji 679 Lion 7 The Philippiness 63
Georgia 995 Marsel 91 Manila 2
Akhalkalaki 362 Nicca 93 Haiti 509
Batum 222 Paris 1 Qonaiv 2
Bolnis 358 Ruan 35 Hawaii Islands (USA) 1808
Borzhomi 367 San-Tropea 94 Habashistan 251
Dmanis 360 Strasbourg 88 Addis-Abebe 1
Kutaisi 331 Tuluza 61 India 91
Poti 393 The Netherlands 31 Bombey 22
Qardaban 372 Eyndhoven 40 Dehli 11
Gori 370 The Hague 70 Ahmadabad 79
Rustavi 341 Leyden 71 Kalkutta 33
Sukhumi 122 Rotterdam 10 Madras 44
Tbilisi 32 Utrix 30 Honduras 504
Televi 350 Jordan 962 Hong-Kong 852
Iraq 964 Amman 6 Indonesia 62
Baghdad 1 Iran 98 Jakarta
21
Basra 40 Bahbahan 671 Iceland
354
Kərbəla 32 Ardabil 451 Reykyavik 1
Mosul 60 Hamadan 261 Spain
34
Ireland 353 İsfahan 31 Alikante 6
Dublin 1 Shiraz 331 Barcelona 3
Israel 972 Tabriz 41 Bilbao 44
Asdool 8 Tehran 21 Kordoba 57
Gaza 7 Sweden 46 Kordova 351
Jerusalem 2 Hoteburg 31 Leon 87
Tel-Aviv 3 Stockholm 8 Madrid 1
Switzerland 41 Italy 39 Malaqa 5
Basel 61 Bari 80 Mayorka 71
Bern 31 Bologna 51 Minorka 71
Geneva 22 Kataniya 95 Palma-de Mayorka 71
Davos 81 Milan 2 Qrenada 58
Lausanne 21 Napoli 81 Saragosa 76
Vadus 75 Palermo 91 Seviliya 5
Zurich 1 Parma 521 Valencia 6
Cambodia 855 Perucia 75 Cameroon 237
Pursat-Cambodia 52 Rome 6 Canary Islands
34
Canada 1 San-Remo 184 Cayman Islands
1345
Kalqari 403 Turin 11 Kenya 254
Quebec 418 Udineze 432 Nairobi 2
Montreal 514 Verona 45 Korea (North) 850
Ottawa 613 Cyprus 357 Costa Rica 506
Toronto 416 Columbia 57 Cuba 53
Vancouver 604 Bogota 1 Havana 7
Congo 243 Kuwait 965 Korea (South) 82
Laos 856 Latvia 371 Seoul 2
Liberia 231 Riga 2 Lithuania 370
Lebano 961 Yelgava 30 Vilnius 2
Beirut 1 Libyan 218 Liechtenstein 423
Tripoli 21 Luxembourg 352 Mauritania 222
Mexica 52 Central African Republic 236 Moldova 373
Akapulko 74 Hungary 36 Kishinyov 22
Mexico city 5 Budapest 1 Tiraspol 33
Monaco 377 Madagascar 261 Mongolia 976
Macedonia 389 Madeyra 351 Ulan-Batur 1
Mozambican 258 Malawi 265 Malaysiya 60
Maldives 960 Mali 223 Malta 356
Marokko 212 Namibia 264 Nepal 977
Marrakech 4 Niger 227 Nigeria 234
Rabat 7 Nicaragua 505 Oman 968
Norway 47 Grenada 55 Uzbekistan 998
Berqen 5 Pakistan 92 Fergana 73
Drammen 3 Islamabad 51 Samarkand 66
Oslo 22, 67 Karachi 21 Tashkand 71
Portugal 351 Panama 507 Puerto-Rico 1
Lisbon 1 Paraguay 595 Peru 51
Kazakhstan 7 Poland 48 Lima 14
Abay 32131 Kaminsk 84457 Gabon 241
Aktau 32922 Krakov 12 Gambia 220
Aktyubinsk 31322 Poznan 61 Hana 233
Almaata 3272 Gdansk 58 Ghatar 974
Astana 3172 Warsaw 2 Western Samoa 685
Karagan 3212 Kyrgyzstan 996 Greenland 299
Semipalatinsk 3222 Bishkek 31 Grenada
1473
Temirtau 32135 Guam 1671 Guatemala
502
Russia 7 Guinea 224 Romania
40
Amursk 42142 San-Marino 378 Bucharest 1
Anapa 86133 Senegal 221 Saudi Arabia
966
Arkhangelsk 818 Singapore 65 Er-Riad 1
Belqorod 72 Slovakia 421 Hajj 7
Chelyabinsk 351 Bratislava 7 Medina 4
Chita 302 Slovenia 386 Mecca 2
Donetsk 86368 Ljubljana 61 Sri-Lanka 94
Gelinjik 86141 Sudan 249 Colombo 1
Irkutsk 395 Xartoum 11 Suriname 597
Ivanovo 92 Syria 963 Tajikistan 992
Kaluqa 84 Damascus 11 Dushanbe 37
Kazan 843 Taiti 689 Kurgan-Tube 32
Kirov 833 Tanzania 255 Tailand 66
Kislovodsk 86537 Taiwan 886 Bangkok 2
Krasnodar 861 Tonga 676 Togo 228
Kursk 71 Trinidad and Tobago 1868 Tunisia 216
Lipetsk 74 Turkey 90 Tunisia 1
Maqadan 413 Adana 722 Turkmenistan 993
Mineralnievodi 86531 Afyon 272 Ashgabat 1
Moscow 495 Amasya 358 The Ukraine
380
Murmansk 815 Ankara 312 Alusta 6560
Naberejniye Celni 855 Antalya 342 Bolgrad 4846
Neftekamsk 34613 Batman 488 Cerkassk 47
Nizhniy Novgorod 8312 Bayburt 458 Cernigov 46
Norilsk 3919 Bolu 374 Dnepropetrovsk 56
Novorossiysk 86134 Bursa 224 Donetsk 62
Novqorod 816 Canaqqala 286 Hershon 55
Obninsk 8439 Denizli 258 Ivanovo-Frankovsk 34
Omsk 381 Edirne 284 Jitomir 41
Orjenikidze 31434 Erzurum 442 Kiev 44
Oryol 86 Isparta 246 Lublin 81
Penza 83148 Istanbul Turkey/(Asia) 216 Lugansk 64
Perm 342 Istanbul (Europe) 212 Lvov 32
Pervomaysk 83146 Izmir 232 Nikolayev 51
Podolsk 9675 Izmit 211 Odessa 48
Skov 811 Kars 474 Poltava 53
Grozny 871 Qayseri 352 Rovno 36
Rostov 863 Konya 332 Sevastopol 69
Ryazan 91 Malatya 422 Simferopol 65
Samara 846 Ordu 452 Sumi 54
Sankt-Peterburg 812 Qaziantep 342 Ternopol 35
Saratov 845 Sakariya 264 Ujgorod 31
Siktikvar 821 Samsun 362 Kharkov 57
Smolensk 81 Şanlıurfa 414 Yalta 354
Sochi 862 Sinop 368 Zaporojye 61
Stavropol 865 Sivas 346 Uganda 256
Surgut 346 Trabzon 462 Kampala 41
Suzdal 9231 Van 432 Uruguay 598
Tambov 75 Yozqart 354 Minas 442
Taganroq 86344 Zonguldag 372 Montevideo 2
Tolyatti 848 Vatican 396 Venezuela 58
Тver 82 Vietnamese 84 Caracas 2
Tomsk 382 Hanoy 4 Croatia
385
Tyumen 345 Yemen 967 Zagreb 1
Ufa 347 Sanna 1 New Zealand 64
Ulan-Ude 301 Greece 30 Hamilton 7
Vladimir 92 Athens 1 Jamaika
1876
Vladivostok 4232 Thessaloniki 31 Japan 81
Voloqda 817 Sparta 731 Akita 188
Volgograd 844 Yugoslavia 381 Fukusima 245
Voronezh 73 Titigrad 81 Hagano 26
Khabarovsk 421 Zair 243 Kuamoto 96
Yakutsk 411 Kinshasa 12 Osaka 6
Yaroslavl 85 Zambia 260 Tokio 3
Ekaterinburg 343 Lusaka 1 Yokohama 45
Essentuki 86534 Zimbabwe 263    
Yoskar-Ola 836 Harare 4    
Zelenoqorsk 39169        

Yığım qaydası
0-0-ölkə kodu-bölgə kodu-abonent nömrəsi

İntercity telephone codes

 

Name
Country code Dialing format
Test numbers
Baku city-012
1 Baku
994 012 3XX XX XX + 994 12 370 21 99
012 4XX XX XX + 994 12 440 21 99
012 5XX XX XX + 994 12 564 21 99
2

Absheron

994 012 3XX XX XX + 994 12 342 21 99
Sumgayit city-018
1 Sumgayit
994 018 6XX XX XX +994 18 644 21 99
Baku Toll -020
1 Barda
994 020 20X XX XX + 994 20 205 21 99
2

Ujar

994 020 21X XX XX + 994 20 213 21 99
3 Agsu 994 020 22X XX XX + 994 20 226 21 99
4 Agdash 994 020 23X XX XX + 994 20 235 21 99
5 Qobustan 994 020 24X XX XX + 994 20 245 21 99
6 Kurdemir 994 020 25X XX XX + 994 20 255 21 99
7 Shamakhi 994 020 26X XX XX + 994 20 265 21 99
8 Goychay 994 020 27X XX XX + 994 20 274 21 99
9 Ismayilli 994 020 28X XX XX + 994 20 285 10 99
10 Zardab 994 020 29X XX XX + 994 20 296 21 99
Shirvan Toll -021
1 Hajiqabul 994 021 20X XX XX + 994 21 204 21 99
TransEuroCom 021 428 XX XX + 994 21 428 00 20
2 Shirvan 994 021 21X XX XX + 994 21 215 21 99
3 Beylaqan 994 021 22X XX XX + 994 21 225 21 99
4 Sabirabad 994 021 23X XX XX + 994 21 235 69 99
5 İmishli 994 021 24X XX XX + 994 21 246 60 01
6 Salyan 994 021 25X XX XX + 994 21 254 21 99
7 Neftchala 994 021 26X XX XX + 994 21 263 21 99
8 Agjabadi 994 021 27X XX XX + 994 21 275 21 99
9 Saatlı 994 021 28X XX XX + 994 21 285 21 99
Ganja Toll -022
1 Goygol 994 022 20X XX XX + 994 22 205 24 19
2 Dashkasan 994 022 21X XX XX + 994 22 215 21 99
3 Agstafa 994 022 22X XX XX + 994 22 225 21 99
TransEuroCom 022 428 XX XX + 994 22 428 33 13
4 Ganja 994 022 25X XX XX + 994 22 257 00 00
022 26X XX XX + 994 22 265 00 00
TransEuroCom 022 428 XX XX + 994 22 428 70 99
5 Tar-tar 994 022 23X XX XX + 994 22 236 21 99
6 Goranboy 994 022 24X XX XX + 994 22 245 21 99
7 Samukh 994 022 27X XX XX + 994 22 275 21 99
8 Qazakh 994 022 29X XX XX + 994 22 295 21 99
9 Shamkir 994 022 30X XX XX + 994 22 305 21 99
10 Tovuz 994 022 31X XX XX + 994 22 315 00 00
11 Gadabay 994 022 32X XX XX + 994 22 326 01 71
12 Yevlakh 994 022 33X XX XX + 994 22 336 21 99
TransEuroCom 022 428 XX XX + 994 22 428 26 41
13 Naftalan 994 022 35X XX XX + 994 22 352 21 99
Quba Toll-023
1 Siyazan 994 023 30X XX XX + 994 23 304 21 99
2 Khizi 994 023 31X XX XX + 994 23 315 00 00
3 Khachmaz 994 023 32X XX XX + 994 23 325 21 99
4 Quba 994 023 33X XX XX + 994 23 335 21 99
5 Shabran 994 023 35X XX XX + 994 23 353 21 99
6 Qusar 994 023 38X XX XX + 994 23 385 21 99
Shaki Toll-024
1 Qabala 994 024 20X XX XX + 994 24 205 21 99
2 Oguz 994 024 21X XX XX + 994 24 215 21 90
3 Zaqatala 994 024 22X XX XX + 994 24 225 21 99
4 Shaki 994 024 24X XX XX + 994 24 244 21 99
6 Qakh 994 024 25X XX XX + 994 24 255 21 99
5 Mingachevir 994 024 27X XX XX + 994 24 274 21 99
7 Balakan 994 024 29X XX XX + 994 24 295 21 99
Lankaran Toll-025
1 Yardimli 994 025 20X XX XX + 994 25 206 21 99
2 Masalli 994 025 21X XX XX + 994 25 215 21 99
3 Astara 994 025 22X XX XX + 994 25 225 21 99
4 Jalilabad 994 025 24X XX XX + 994 25 245 21 99
5 Lankaran 994 025 25X XX XX + 994 25 255 21 99
6 Lerik 994 025 27X XX XX + 994 25 274 60 30
7 Bilasuvar 994 025 29X XX XX + 994 25 295 21 99
Shusha Toll-026
1 Khojali 994 026 20X XX XX  
2 Lachin 994 026 21X XX XX  
3

Khankandi

994 026 22X XX XX  
4 Qubadli 994 026 23X XX XX  
5 Askeran 994 026 24X XX XX  
6 Zangilan 994 026 25X XX XX  
7 Shusha 994 026 26X XX XX  
8 Kalbajar 994 026 27X XX XX  
9 Agdara 994 026 28X XX XX  
10 Khojavand 994 026 29X XX XX  
11 Hadrut 994 026 30X XX XX  
12 Fuzuli 994 026 31X XX XX + 994 26 315 50 00
13 Aghdam 994 026 32X XX XX + 994 26 325 05 15
14 Jabrayil 994 026 38X XX XX + 994 26 384 34 99
Nakhcivan-036
1 Nakchcivan 994 036 5XX XX XX
2 On NakhTel network
994 036 554 XX XX
3

NakhTel CDMA

994 060 540 XX XX
4 Babak 994 036 541 XX XX
5 Sharur 994 036 542 XX XX
036 552 XX XX
6 Shahbuz 994 036 543 XX XX
7 Julfa 994 036 546 XX XX
8 Ordubad 994 036 547 XX XX
9 Kangarli 994 036 548 XX XX
10 Sadarak 994 036 549 XX XX



Keyptown